LEEDS UNITED CHELSEA PREDICTION
Leeds United slipped into the relegation zone at the weekend following a 2-1 defeat at the Emirates coupled with Everton's win at the King Power Stadium. Chelsea provide the opposition on Wednesday night and Tuchel's men are looking to put an end to their three-game winless run in the Premier League and anything but 3pts for the visitors make Arsenal the favourites to finish in third spot. my prediction for this match is over1.5 goals @ 1.16 with livescorebet.com here is the head to head stats of leeds and chelsea
Leeds vs Chelsea | |||
---|---|---|---|
| |||
11/12/21 EPL | Chelsea ![]() | 3 - 2 | ![]() |
13/03/21 EPL | Leeds ![]() | 0 - 0 | ![]() |
05/12/20 EPL | Chelsea ![]() | 3 - 1 | ![]() |
Leeds | |||
---|---|---|---|
Last 5 | |||
08/05/22 EPL | Arsenal ![]() | 2 - 1 | ![]() |
30/04/22 EPL | Leeds ![]() | 0 - 4 | ![]() |
25/04/22 EPL | Crystal Palace ![]() | 0 - 0 | ![]() |
09/04/22 EPL | Watford ![]() | 0 - 3 | ![]() |
02/04/22 EPL | Leeds ![]() | 1 - 1 | ![]() |
Chelsea | |||
---|---|---|---|
Last 5 | |||
07/05/22 EPL | ![]() | 2 - 2 | ![]() |
01/05/22 EPL | ![]() | 1 - 0 | ![]() |
28/04/22 EPL | ![]() | 1 - 1 | ![]() |
24/04/22 EPL | ![]() | 1 - 0 | ![]() |
20/04/22 EPL | ![]() | 2 - 4 | ![]() |
head to head stats
Comments
Post a Comment